Tour Each Tuesday Of The Month
1st Tuesday...Areas 443,444
2nd Tuesday...Areas 445,447,448
3rd Tuesday...Areas 449,450,452
4th Tuesday...Areas 446,451
5th Tuesday...Areas 441,442
| | Tour Director | Tour Sponsor |
| January | Phil Harlan Keller Williams 360-786-6900 | Andy Kaplowitz Kaplowitz Financial Allstate Insurance Company 360-753-6357 |
| February | Kathy Cross ReMax Four Seasons 360-941-1360 | Jeny Meconi Advantage Home Loans 360-455-7350 |
| March | Randy Keller Virgil Adams 360-789-4511 | Andrea McGhee Benchmark Home Loans 360-357-3296 |
| April |
| Ruth Westerdale The Real Estate Book 360-791-7373 |
| May | Sandy Nelson Riley Jackson Real Estate Inc. 360-753-8000 Al Stickland Riley Jackson Real Estate 360-753-8000 |
|
| June | Connie Nicholas Windermere RE/Olympia 360-943-7839 John Nicholas Windermere RE/Olympia 360-943-7839 | Corey-08 Lopardi-Producer Director Pardiman productions 360-259-6672 |
| July | Carolyn Thiesen Exit Realty Boardwalk 360-956-9555 | John Brinton A-Pro Home Inspection Service 360-866-2776 |
| August | Brenda Hartshorn John L. Scott Olympia 360-701-8791 |
|
| September | Katie Brobeck Reynolds Real Estate 360-790-9643 | Nona A Woodard Eagle Home Mortgage 360-236.9970 |
| October | Mark Kitabayashi Windermere RE/Cascades Group Inc. 360-888-2210 Greg Moe Windermere Real Estate Olympia 360-943-7839 | Tish Carr Johnson Insurance Agency 360-491-5625 Alice Lawson Johnson Insurance Agency 360-943-7839 |
| November |
| Andy Kaplowitz Kaplowitz Financial Allstate Insurance Company 360-753-6357 |
| December | Pat Pieroni Virgil Adams 360-352-3756 | Dorothy Zipperian The Home Team Inspection Service 360-432-1400 |